| Period | Price per week | Min. stay Nights |
|---|---|---|
| 01.01.2026. - 22.05.2026. | from 1.000,00 € | 7 |
| 23.05.2026. - 12.06.2026. | from 1.160,00 € | 7 (exchange day Saturday) |
| 13.06.2026. - 26.06.2026. | from 1.240,00 € | 7 (exchange day Saturday) |
| 27.06.2026. - 03.07.2026. | from 1.400,00 € | 7 (exchange day Saturday) |
| 04.07.2026. - 21.08.2026. | from 1.800,00 € | 7 (exchange day Saturday) |
| 22.08.2026. - 28.08.2026. | from 1.400,00 € | 7 (exchange day Saturday) |
| 29.08.2026. - 11.09.2026. | from 1.240,00 € | 7 (exchange day Saturday) |
| 12.09.2026. - 02.10.2026. | from 1.160,00 € | 7 (exchange day Saturday) |
| 04.10.2026. - 31.12.2026. | from 1.000,00 € | 7 |
The final cleaning supplement is 50,00 € (added to the price of stay).
The price includes: VAT (if applicable), tourist tax and all as listed on the villa homepage.
Property damage security: 300,00 € refundable damage deposit.